○ Hardware Parameter | |
Dimension | 178mm×120mm×30m(L×W×H) |
Net weight | 0.42Kg |
Operating condition | Operating temp: 0°C~+50°C Operating humidity:10%~90%(non-condensing) |
Storing condition | Storing temp: -30℃~+70°C Storing humidity: 10%~90% (non-condensed) |
Power adapter | DC 12V/1.5A |
Power supply | 12W |
Interface | 4GE+1POTS+2USB+WiFi 5 |
LED Indicators | PWR, LOS, PON, LAN1 ~ LAM4, 2.4G, 5.0G, USB0, USB1, PHONE |
USB | 1*USB 2.0+1*USB 3.0 |
○ Interface Parameter | |
PON interface |
|
WIFI interface |
|
USB interface | 2*USB For Shared Storage/Printer or Console |
LAN interface | 2*GE, Auto-negotiation RJ45 connectors |
Pots interface | 1*FXS, RJ11 connector |
○ Function Data | |
O&M |
|
Connect Mode | Support bridge, router & bridge/router mixed mode |
Data Service Functions |
|
Wireless |
|
VoIP |
|
L3 |
|
Other function |
|