





| ○ Hardware Parameter | |
| Dimension | 185mm×120mm×34mm(L×W×H) |
| Net weight | 0.28Kg |
| Operating condition |
|
| Storing condition |
|
| Power adapter | DC 12V, 1A, external AC-DC power adaptor |
| Power supply | ≤7W |
| Interfaces | 1GE+3FE+WiFi 4+CATV |
| Indicators | PWR, LOS, REG, LAN1~LAN4, WIFI, WAN, Pair, CATV |
| ○ Interface parameter | |
| PON interface |
|
| WIFI interface |
|
| LAN interface | 1*GE+3*FE Auto-negotiation RJ45 ports |
| CATV interface |
79dbuv@-2~-12dBm /77dbuv@-3~-13dBm / 75dbuv@-4~-14dBm / 73dbuv@-5~-15dBm
|
| ○ Function Data | |
| XPON mode | Dual Mode, Can access EPON/GPON mainstream OLTs |
| Uplink mode | Bridging and Routing Mode |
| Firewall | Filtering Based on ACL/MAC/URL |
| Layer2 | 802.1D & 802.1ad bridge, 802.1p Cos, 802.1Q VLAN |
| Layer3 | IPv4/IPv6, DHCP Client/Server, PPPoE, NAT, DMZ, DDNS |
| Multicast | IGMP v1/v2/v3, IGMP snooping |
| Security | Flow & Storm control, Loop Detection |
| O&M |
|
| CATV | Support CATV Remote Control |
| WiFi |
|