




| ○ Hardware Parameter | |
| Dimension | 205mm×140mm×37m(L×W×H) |
| Net weight | 0.34Kg |
| Operating condition | Operating temp: 0 ~ +50°C Operating humidity:5 ~ 90%(non-condensed) |
| Storing condition | Storing temp: -30 ~ +75°C Storing humidity: 5 ~ 90% (non-condensed) |
| Power adapter | DC 12V,1/1.5A,external AC-DC power adaptor |
| Power supply | ≤10W |
| Interfaces | 4GE+1POTS+WiFi 4 |
| Indicators | PWR, PON, LOS, WAN, FXS, ETH1~EH4, WPS, WIFI |
| ○ Interface parameter | |
| PON interface |
|
| WIFI interface |
|
| LAN interface | 4*GE, Auto-negotiation,RJ45 ports |
| Pots interface | 1*FXS, RJ11 connector |
| ○ Function Data | |
| XPON mode | Dual mode , Can access EPON/GPON OLTs(HUAWEI,ZTE,FiberHome, etc) |
| Connect Mode | Routing mode |
| WiFi |
|
| Firewall | DDOS, Filtering Based on ACL/MAC/URL |
| Layer2 | 802.1D&802.1ad bridge, 802.1p Cos, 802.1Q VLAN |
| Layer3 | IPv4/IPv6, DHCP Client/Server , PPPoE, NAT , DMZ ,DDNS |
| Multicast | IGMP v1/v2/v3 , IGMP snooping |
| Security | Flow & Storm control, Loop Detection |
| VoIP |
|
| O&M |
|